| "Avengers, The" (1961) | 1 | USA | Box Set | NTSC | 1.33 : 1 | Video | AAE 70015 |
| AAE 70033 |
| Academy Ratio | AAE 70079 |
| Keep | Video | AAE 70029 |
| Box Set | AAE 70070 |
| Keep | AAE 70030 |
| AAE 70031 |
| Box Set | AAE 70073 |
| Keep | AAE 70032 |
| AAE 70038 |
| Box Set | AAE 70028 |
| AAE 70035 |
| Keep | AAE 70014 |
| AAE 70021 |
| AAE 70020 |
| AAE 70019 |
| AAE 70018 |
| Box Set | AAE 70016 |
| Keep | AAE 70037 |
| AAE 70023 |
| Box Set | AAE 70017 |
| Keep | AAE 70039 |
| Box Set | AAE 70034 |
| Keep | AAE 70022 |
| AAE 70024 |
| AAE 70025 |
| AAE 70036 |
| Box Set | AAE 70076 |
| "Awful Truth, The" (1999) | 1 | USA | Box Set | NTSC | 1.33 : 1 | Video | AAE70103 |
| "Berenstain Bears, The" (2003) | 1 | USA | Box Set | NTSC | 1.33 : 1 | Video | AAE71387 |
| "Brum" (1992) | 1 | USA | Box Set | NTSC | 1.33 : 1 | Video | AAE71014 |
| "Chôjûshin Gravion Zwei" (2004) | 1 | USA | Custom | NTSC | 1.33 : 1 | Academy Ratio | AAE70978 |
| "Changi" (2001) (mini) | 2 | USA | Custom | NTSC | 1.33 : 1 | Video | AAE71326 |
| "Charlie's Angels" (1976) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | AAE71325 |
| "Christy" (1994) | 1 | USA | Custom | NTSC | 1.33 : 1 | Video | AAE71000 |
| "Cover Her Face" (1985) (mini) | 1 | USA | Box Set | NTSC | 1.33 : 1 | Video | AAE70580 |
| "Danger! 50000 Volts!" (2002) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | AAE71730 |
| "Danger Man" (1964) | 1 | USA | Box Set | NTSC | 1.33 : 1 | Pan & Scan | AAE70934 |
| Custom | AAE70387 |
| AAE70317 |
| AAE70390 |
| AAE70531 |
| AAE70534 |
| "Danger Mouse" (1981) | 1 | USA | Custom | NTSC | 1.33 : 1 | Pan & Scan | AAE70664 |
| "Dr. Quinn, Medicine Woman" (1993) | 1 | USA | Box Set | NTSC | 1.33 : 1 | Video | AAE71126 |
| AAE71695 |
| AAE71361 |
| AAE70741 |
| "Ellen" (1994) | 1 | USA | 2-Disc Keep | NTSC | 1.33 : 1 | Pan & Scan | AAE71408 |
| "Emma" (1972) (mini) | 1 | USA | 2-Disc Keep | NTSC | 1.33 : 1 | Pan & Scan | AAE71712 |
| "Foyle's War" (2002) | 1 | USA | Custom | NTSC | 1.33 : 1 | Pan & Scan | AAE71003 |
| "Himalaya" (2004) (mini) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | AAE71669 |
| "History of Tom Jones, a Foundling, The" (1997) (mini) | 1 | USA | Box Set | NTSC | 1.33 : 1 | Video | AAE70446 |
| "Hitch Hikers Guide to the Galaxy, The" (1981) (mini) | 1 | USA | Custom | NTSC | 1.33 : 1 | Academy Ratio | AAE70425 |
| "Homicide: Life on the Street" (1993) | 1 | USA | Custom | NTSC | 1.33 : 1 | Pan & Scan | AAE70981 |
| AAE71315 |
| AAE71114 |
| AAE71685 |
| AAE70848 |
| "Honeymooners, The" (1955) | 1 | USA | Custom | NTSC | 1.33 : 1 | Pan & Scan | AAE71873 |
| "Jack Benny Program, The" (1950) | 1 | USA | Custom | NTSC | 1.33 : 1 | Pan & Scan | AAE70422 |
| "Jeeves and Wooster" (1990) | 1 | USA | Box Set | NTSC | 1.33 : 1 | Pan & Scan | AAE70189 |
| Letterbox | AAE70585 |
| Keep | Pan & Scan | AAE70419 |
| Box Set | 70212 |
| "Jeff Corwin Experience, The" (2001) | 1 | USA | Box Set | NTSC | 1.33 : 1 | Letterbox | 70377 |
| "Jinzô ningen Kikaidâ: The Animation" (2000) | 1 | USA | Box Set | NTSC | 1.33 : 1 | Pan & Scan | 70184 |
| "Joe Schmo Show, The" (2003) | 1 | USA | Box Set | NTSC | 1.33 : 1 | Video | AAE70928 |
| "Kidsongs" (1994) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | AAE71203 |
| "Mercury" (1996) | 1 | USA | Custom | NTSC | 1.33 : 1 | Video | AAE70341 |
| "Monty Python's Flying Circus" (1969) | 1 | USA | Box Set | NTSC | 1.33 : 1 | Video | AAE 70050 |
| Keep | AAE 70051 |
| AAE 70052 |
| Box Set | AAE 70044 |
| AAE 70041 |
| Keep | AAE 70042 |
| AAE 70043 |
| AAE 70045 |
| Box Set | AAE 70174 |
| Keep | AAE 70046 |
| Box Set | AAE 70047 |
| Keep | AAE 70048 |
| AAE 70049 |
| Box Set | unknown |
| 05276 |
| "Moonlighting" (1985) | 1 | USA | Box Set | NTSC | 1.33 : 1 | Video | AAE 70088 |
| "Mr. Bean: The Animated Series" (2002) | 1 | USA | Keep | NTSC | 1.33 : 1 | Video | AAE70911 |
| Box Set | AAE70906 |
| AAE70909 |
| Keep | AAE70907 |
| AAE70908 |
| AAE90710 |
| "Mr. Show with Bob and David" (1995) | 1 | USA | Keep | NTSC | 1.33 : 1 | Video | AAE71322 |
| "NYPD Blue" (1993) | 1 | USA | Box Set | NTSC | 1.33 : 1 | Video | AAE70298 |
| "Napoléon" (2002) (mini) | 1 | USA | Box Set | NTSC | 1.33 : 1 | Video | AAE70912 |
| "Neverwhere" (1996) (mini) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | AAE70884 |
| Box Set | AAE70853 |
| "New Avengers, The" (1976) | 1 | USA | Custom | NTSC | 1.33 : 1 | Pan & Scan | AAE70853 |
| 2 | Box Set | Video | AAE70859 |
| "New Scooby-Doo Movies, The" (1972) | 1 | USA | Box Set | NTSC | 1.33 : 1 | Academy Ratio | AAE70879 |
| "Persuaders!, The" (1971) | 1 | USA | Box Set | NTSC | 1.33 : 1 | Video | AAE71073 |
| "Pet Shop of Horrors" (2000) | 1 | USA | Box Set | NTSC | 1.33 : 1 | Video | AAE71194 |
| "Peter Gunn" (1958) | 1 | USA | Box Set | NTSC | 1.33 : 1 | Video | AAE70393 |
| "Photon: The Idiot Adventures" (1997) | 1 | USA | Box Set | NTSC | 1.33 : 1 | Video | AAE70396 |
| "Pleasure Zone, The" (1999) | 1 | USA | Box Set | NTSC | 1.33 : 1 | Video | AAE70098 |
| "Poirot" (1989) {The Murder of Roger Ackroyd (#8.1)} | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | AAE71658 |
| Box Set | Video | AAE 70128 |
| "Princess Nine kisaragi joshi kou yakuu-bu" (1998) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | AAE70254 |
| "Prisoner, The" (1967) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | AAE71654 |
| Box Set | Video | AAE 70135 |
| Pan & Scan | AAE70175 |
| AAE70138 |
| Video | AAE 70178 |
| "Profiler" (1996) | 1 | USA | Box Set | NTSC | 1.33 : 1 | Pan & Scan | AAE70181 |
| "Protectors, The" (1972) | 1 | USA | Box Set | NTSC | 1.33 : 1 | Video | AAE70956 |
| "QB VII" (1974) (mini) | 1 | USA | Box Set | NTSC | 1.33 : 1 | Video | AAE-71198 |
| "Rat Pack, The" (1999) | 1 | USA | Box Set | NTSC | 1.33 : 1 | Video | AAE71121 |
| "Raumpatrouille - Die phantastischen Abenteuer des Raumschiffes Orion" (1966) | 1 | USA | Custom | NTSC | 1.33 : 1 | Video | AAE70301 |
| "Rides" (2004) | 1 | USA | Box Set | NTSC | 1.33 : 1 | Pan & Scan | AAE70547 |
| "Rumpole of the Bailey" (1978) | 1 | USA | Box Set | NTSC | 1.33 : 1 | Pan & Scan | 71659 |
| "Rurouni Kenshin" (2000) | 1 | USA | Box Set | NTSC | 1.33 : 1 | Pan & Scan | AAE71664 |
| "Saint, The" (1962) | 1 | USA | Custom | NTSC | 1.33 : 1 | Pan & Scan | AAE70467 |
| AAE70464 |
| AAE70350 |
| AAE70347 |
| AAE70231 |
| AAE70228 |
| Box Set | AAE70933 |
| Custom | AAE70544 |
| "Saishû heiki kanojo" (2002) | 1 | USA | Custom | NTSC | 1.33 : 1 | Pan & Scan | AAE71174 |
| "Saturday Night Live" (1975) | 1 | USA | Box Set | NTSC | 1.33 : 1 | Video | AAE71081 |
| "Schoolhouse Rock!" (1973) | 1 | USA | Keep | NTSC | 1.33 : 1 | Video | AAE 70110 |
| "Shaman King" (2003) | 1 | USA | Box Set | NTSC | 1.33 : 1 | Video | AAE70571 |
| "Space: 1999" (1975) | 1 | USA | Box Set | NTSC | 1.33 : 1 | Pan & Scan | AAE70239 |
| AAE70242 |
| AAE70406 |
| Video | AAE 70148 |
| AAE 70151 |
| Pan & Scan | AAE70475 |
| AAE70522 |
| 2 | AAE70403 |
| "Spawn" (1997) | 1 | USA | Box Set | NTSC | 1.33 : 1 | Pan & Scan | AAE70478 |
| "Thomas the Tank Engine & Friends" (1984) | 2 | USA | Box Set | NTSC | 1.33 : 1 | Pan & Scan | AAE71179 |
| "UFO" (1970) | 1 | USA | Box Set | NTSC | 1.33 : 1 | Video | AAE70988 |
| 2 | AAE70495DVD |
| "Uchû no kishi tekkaman bureido" (1994) | 2 | USA | Box Set | NTSC | 1.33 : 1 | Video | AAE70632 |
| "Upstairs, Downstairs" (1971) | 1 | USA | Box Set | NTSC | 1.33 : 1 | Pan & Scan | AAE70513 |
| AAE70260 |
| AAE70508 |
| AAE70414 |
| AAE70607 |
| "Urusei yatsura" (1981) | 1 | USA | Box Set | NTSC | 1.33 : 1 | Pan & Scan | unknown |
| "Veil, The" (1958) | 1 | USA | Custom | NTSC | 1.33 : 1 | Pan & Scan | AAE70738 |
| "Wacky Races" (1968) | 1 | USA | Box Set | NTSC | 1.33 : 1 | Academy Ratio | AAE70967 |
| "Winds of War, The" (1983) (mini) | 1 | USA | unknown | NTSC | 1.33 : 1 | Pan & Scan | AAE71822 |
| "World at War, The" (1974) (mini) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | AAE71374 |
| Custom | Video | AAE70400 |
| "Yes, Minister" (1980) | 1 | USA | Box Set | NTSC | 1.33 : 1 | Pan & Scan | AAE70265 |