| "24" (2001) | 1 | USA | Keep | NTSC | 1.78 : 1 | Anamorphic Widescreen | 2007929 |
| 2005416 |
| "500 Nations" (1995) (mini) | 1 | USA | Box Set | NTSC | 1.78 : 1 | Anamorphic Widescreen | 2221418 |
| "America's Funniest Home Videos" (1990) | 1 | USA | Keep | NTSC | 1.33 : 1 | Video | 2000074 |
| "Arrested Development" (2003) | 1 | USA | Custom | NTSC | 1.78 : 1 | Anamorphic Widescreen | 2224695 |
| "As Time Goes By" (1992) | 1 | USA | Keep | NTSC | 1.78 : 1 | Anamorphic Widescreen | 2230625 |
| "Betterman" (1999) | 1 | USA | Box Set | NTSC | 1.33 : 1 | Video | 2220599 |
| "Bolek i Lolek" (1964) | 1 | USA | Custom | NTSC | 1.33 : 1 | Academy Ratio | 2226921 |
| "Buffy the Vampire Slayer" (1997) | 1 | USA | Custom | NTSC | 1.33 : 1 | Pan & Scan | unknown |
| Digipak | Video | 2008922 |
| Custom | Pan & Scan | 2220378 |
| Digipak | Video | 2000828 |
| Keep | 2003863 |
| 2 | Germany | Box Set | PAL | unknown |
| 1.78 : 1 | Anamorphic Widescreen |
| 1.33 : 1 | Video |
| 2, 4 | Australia |
| Benelux |
| UK | 15288DVD |
| "Burn-Up Excess" (1997) | 2 | Germany | Box Set | PAL | 1.33 : 1 | Video | unknown |
| "Dark Angel" (2000) | 2 | Japan | Box Set | NTSC | 1.33 : 1 | Pan & Scan | FXBA-22829 |
| unknown |
| Keep | FXBA-22400 |
| FXBA-22401 |
| FXBA-22402 |
| FXBA-22403 |
| FXBA-22752 |
| FXBA-22753 |
| FXBA-22754 |
| FXBA-22755 |
| FXBA-22826 |
| FXBA-22827 |
| Box Set | FXBA-22828 |
| "Dark Angel" (2000) {Pilot: Part 1 (#1.1)} | 1 | USA | Custom | PAL | 1.33 : 1 | Pan & Scan | 2006984 |
| 2 | Germany | Keep | 2193108 |
| Double Keep | 2.35 : 1 | Anamorphic Widescreen | unknown |
| 4 | Australia | Keep | 1.33 : 1 | Pan & Scan |
| "Dark Justice" (1991) | 2 | Japan | Keep | NTSC | 1.33 : 1 | Pan & Scan | FXBA-23822 |
| "Dilbert" (1999) | 1 | USA | Keep | NTSC | 1.33 : 1 | Video | 2000995 |
| "ER" (1994) | 1 | USA | Custom | NTSC | 1.33 : 1 | Pan & Scan | 2226924 |
| "Family Guy" (1999) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 2007939 |
| "Family Theatre" (1951) | 1 | USA | unknown | NTSC | 1.33 : 1 | Pan & Scan | 2007939 |
| "Futurama" (1999) | 1 | USA | Box Set | NTSC | 1.33 : 1 | Pan & Scan | 2220501 |
| 2006944 |
| 2 | Germany | PAL | unknown |
| "Game Over" (2004) | 1 | USA | Box Set | NTSC | 1.33 : 1 | Pan & Scan | 2007919 |
| "Goosebumps" (1995) | 1 | USA | Keep | NTSC | 1.33 : 1 | Video | 2223213 |
| 2223343 |
| 2223215 |
| "Gormenghast" (2000) (mini) | 1 | USA | Keep | NTSC | 1.33 : 1 | Video | 2223217 |
| "Grens, De" (1999) (mini) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 2223047 |
| "Have Gun - Will Travel" (1957) | 1 | USA | Custom | NTSC | 1.33 : 1 | Pan & Scan | 2221572 |
| "In Living Color" (1990) | 1 | USA | Custom | NTSC | 1.33 : 1 | Video | 2224870 |
| Keep | 2220517 |
| Custom | 2230628 |
| "Incredible Hulk, The" (1978) | 1 | USA | Custom | NTSC | 1.33 : 1 | Video | 2221415 |
| "King of the Hill" (1997) | 1 | USA | Custom | NTSC | 1.33 : 1 | Pan & Scan | 2007963 |
| 2227309 |
| 2006991 |
| "Kingpin" (2003) (mini) | 1 | USA | Custom | NTSC | 1.33 : 1 | Pan & Scan | 2224710 |
| "Knight Hunters: Weiß Kreuz" (2001) | 1 | USA | Keep | NTSC | Various | Anamorphic Widescreen | 2227860 |
| "Lone Ranger, The" (1949) | 1 | USA | Keep | NTSC | 1.78 : 1 | Anamorphic Widescreen | 2226755 |
| "Lost" (2004) | 1 | USA | unknown | NTSC | 1.33 : 1 | Pan & Scan | 2223381 |
| "Lost in Space" (1965) | 1 | USA | unknown | NTSC | 1.33 : 1 | Pan & Scan | 2221742 |
| 2224853 |
| Box Set | 2220250 |
| "M*A*S*H" (1972) | 1 | USA | Box Set | NTSC | 1.33 : 1 | Pan & Scan | 2007968 |
| 2000616 |
| 2221388 |
| Keep | 2005913 |
| Box Set | 2221388 |
| 2007879 |
| 2227347 |
| "Maburaho" (2003) | 1 | USA | Box Set | NTSC | 1.33 : 1 | Pan & Scan | 2004714 |
| "Masters of Russian Animation" (1998) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 2004299 |
| "Millennium" (1996) | 1 | USA | Box Set | NTSC | 1.33 : 1 | Pan & Scan | 2221764 |
| 2221576 |
| "Milton Berle Show, The" (1948) | 1 | USA | Box Set | NTSC | 1.33 : 1 | Pan & Scan | 2221805 |
| "NYPD Blue" (1993) | 1 | USA | Box Set | NTSC | 1.33 : 1 | Pan & Scan | 2006678 |
| "Najica" (2001) | 1 | USA | Box Set | NTSC | 1.33 : 1 | Pan & Scan | 2007909 |
| "Pride and Prejudice" (1980) (mini) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 2226927 |
| "Red Dwarf" (1988) | 1 | USA | Box Set | NTSC | 1.33 : 1 | Video | 2222015 |
| "Roswell" (1999) | 1 | USA | Keep | NTSC | 1.78 : 1 | Anamorphic Widescreen | 2224690 |
| Box Set | Letterbox | 2220532 |
| "Roughnecks: The Starship Troopers Chronicles" (1999) | 1 | USA | Keep | NTSC | 1.78 : 1 | Anamorphic Widescreen | 2227343 |
| "Shield, The" (2002) | 1 | USA | Box Set | NTSC | 1.33 : 1 | Pan & Scan | 2009945 |
| 2005717 |
| "Shin Tenchi Muyô" (1997) | 1 | USA | Box Set | NTSC | 1.33 : 1 | Pan & Scan | 2223082 |
| "Simple Life, The" (2003) | 1 | USA | Keep | NTSC | 1.33 : 1 | Video | FOX D2224700D |
| "Simpsons, The" (1989) | 1 | USA | Box Set | NTSC | 1.33 : 1 | Video | 2000900 |
| 2003715 |
| Keep | 2223386 |
| Box Set | 2006970 |
| 2221917 |
| Keep | 2224068 |
| Pan & Scan | 2220521 |
| "Singing Detective, The" (1986) (mini) | 1 | USA | Box Set | NTSC | 1.33 : 1 | Video | 2223052 |
| "Stargate SG-1" (1997) | 1 | USA | Keep | NTSC | 1.78 : 1 | Anamorphic Widescreen | 2225792 |
| "That '70s Show" (1998) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 2224350 |
| "That Girl" (1966) | 1 | USA | Custom | NTSC | 1.33 : 1 | Pan & Scan | 2227209 |
| "True Crimes" (1992) | 1 | USA | Box Set | NTSC | 1.78 : 1 | Anamorphic Widescreen | unknown |
| "Waltons, The" (1972) | 1 | USA | Custom | NTSC | 1.78 : 1 | Anamorphic Widescreen | 2000040 |
| "World History of Organized Crime, The" (2001) (mini) | 1 | USA | Keep | NTSC | 1.78 : 1 | Anamorphic Widescreen | 2224804 |
| "X" (2001) | 2 | Japan | Jewel | NTSC | 1.33 : 1 | Video | PCBP-00065 |
| "X Files, The" (1993) | 1 | USA | Box Set | NTSC | 1.33 : 1 | Video | 2000042 |
| 2226930 |
| 2006977 |
| 2229071 |
| 2000503 |
| 2000948 |
| 2 | Germany | PAL | unknown |
| 28 Days Later... (2002) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 2008817 |
| 28 Up (1985) (TV) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 2009770 |
| 301, 302 (1995) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | 2221555 |
| 48 Hrs. (1982) | 1 | USA | Keep | NTSC | 1.78 : 1 | Anamorphic Widescreen | unknown |
| 50 First Dates (2004) | 1 | USA | Keep | NTSC | 2.40 : 1 | Anamorphic Widescreen | 01426 |
| 51st State, The (2001) | 1 | USA | Keep | NTSC | 2.40 : 1 | Anamorphic Widescreen | 06050 |