|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July | 2nd | Hancock (2008) |
| 3rd | We Own the Night (2007) | |
| Asylum (2007/I) | ||
| 10th | Chi bi (2008) | |
| aka Chek bik (2008) (Hong Kong: Cantonese title) | ||
| Femmes de l'ombre, Les (2008) | ||
| aka Female Agents (2008) (International: English title) | ||
| Hellboy II: The Golden Army (2008) | ||
| aka Hellboy 2 - Die goldene Armee (2008) (Germany) | ||
| 17th | Dark Knight, The (2008) | |
| aka Batman: The Dark Knight (2008) (USA: informal title) | ||
| aka Dark Knight: The IMAX Experience, The (2008) (USA: IMAX version) | ||
| 24th | Año sin amor, Un (2005) (limited) | |
| aka Year Without Love, A (2005) (UK) (USA) | ||
| Strangers, The (2008) | ||
| 31st | Journey to the Center of the Earth (2008) | |
| aka Journey to the Center of the Earth 3D (2007) (USA: 3-D version) | ||
| August | 12th | Puen yai jom salad (2008) |
| WALL·E (2008) | ||
| September | 28th | Wa pei (2008) |
| aka Hua pi (2008) (Hong Kong: Mandarin title) | ||
| aka Painted Skin (2008) (International: English title) | ||
| November | 6th | Quantum of Solace (2008) |
| aka B22 (2008) (UK: promotional abbreviation) |